This page covers all of the great strikers Southampton fans have had the privilege of watching down the years. The table below gives a list of the top saints strikers ordered by their league strike rate. It covers all Southampton's players since their inclusion into the football league in 1920.Once and for all, the question of who was the most consistent Saints striker can be answered. Unless you want to bring divisions,
standard of defence, tactical alterations, rule changes etc etc into it of course.
Name | Tenure at Saints | league apps /goals | Strike Rate (Goals every 'x' games) |
Charlie Wyman | 47-54 | 107/77 | 1.34 |
Douglas McGibbon | 38-47 | 13/9 | 1.44 |
Willie Haines | 28-32 | 70/47 | 1.49 |
Ted Drake | 31-34 | 71/47 | 1.51 |
George O'Brien | 59-66 | 244/154 | 1.58 |
Arthur Haddleton | 30-32 | 17/10 | 1.70 |
Martin Chivers | 62-68 | 174/87 | 1.74 |
Benny Gaughran | 37-38 | 7/4 | 1.75 |
Charles Liversly | 58-59 | 25/14 | 1.76 |
Eddie Brown | 50-52 | 57/32 | 1.78 |
Ron Davies | 240/134 | 1.79 | |
Alf Wheeler | 34-35 | 11/6 | 1.83 |
Kevin Keegan | 68/37 | 1.84 | |
Derek Reeves | 54-63 | 273/145 | 1.883 |
Bill Rawlings | 19-28 | 294/196 | 1.885 |
Jimmy Shields | 56-59 | 38/20 | 1.9 |
Harold Pearson | 8/4 | 2 | |
Tommy Taylor | 8/4 | 2 | |
Bill Charlton | 31-32 | 2/1 | 2 |
Stueat McManus | 2/1 | 2 | |
Douglas Rowe | 2/1 | 2 | |
Dick Rowley | 26-30 | 2 | |
George Williams | 2/1 | 2 | |
Les Harfield | 70-71 | 2/1 | 2 |
Ted McDougall | 2.05 | ||
Frank Dudley | 67/32 | 2.09 | |
John Bradley | 46-48 | 49/22 | 2.23 |
George Kirby | 62-64 | 63/28 | 2.25 |
Harry Osman | 37-39 | 70/31 | 2.26 |
Colin Clarke | 82/36 | 2.28 | |
Steve Moran | 180/78 | 2.30 | |
John Arnold | 28-33 | 106/46 | 2.39 |
James Bullock | 24-28 | 33/13 | 2.54 |
James Dunne | 36-37 | 36/14 | 2.57 |
Vic Watson | 35-36 | 36/14 | 2.57 |
Fred Briggs | 38-39 | 36/14 | 2.57 |
Walter Judd | 50-53 | 34/13 | 2.61 |
Norman Cole | 33-35 | 2.61 | |
Billy Boyd | 36-38 | 19/7 | 2.70 |
Eric Day | 46-57 | 348/145 | 2.74 |
Mike Channon | 69-77 79-82 | 510/185 | 2.76 |
David Burnside | 62-65 | 61/22 | 2.77 |
Phil Boyer | 77-81 | 138/49 | 2.80 |
In my opinion a great leveller is to select players who are playing in the top division three domestic game has to offer. There they must
compete against the best in the country and there is no question of the striker being a big fish in a little pond. As far as Southampton are concerned this will be the periods between 66 and 74 and 78 onwards. Removing Chivers, who scored
many of his goals in a lower league , that leaves us with Ron Davies as the winner!
Ron Davies 1.79 Kevin Keegan 1.83 Colin Clarke 2.28 Steve Moran 2.30 Phil Boyer 2.80 |
In terms of just the number of goals the top ten would look like this:-
1. Bill Rawlings 2. Mick Channon 3. Terry Paine 4. Matt Le Tissier 5. George O'Brien 6. Eric Day 7. Derek Reeves 8. Ron Davies 9. Martin Chivers 10. Steve Moran | 196 185 160 158 154 145 145 134 87 78 |